* Denotes 90 Point Wine
Bistro 90 Corkage Policy: $35 per 750 ml bottle
No wines match.
By the Glass Red Wines
| Name | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Meiomi – Pinot Noir | California | 12* | 17* |
| William Hill – Merlot | California | 10 | 14 |
| Chateau Ste. Michelle – Cabernet Sauvignon | Columbia Valley, WA | 12 | 17 |
| Robert Hall – Cabernet Sauvignon | Paso Robles, CA | 15* | 22* |
| Duckhorn – Cabernet Sauvignon | Napa Valley, CA | 18* | 26* |
| Caymus Vineyards – Cabernet Sauvignon – 2020 | Napa Valley, CA | 35* | 50* |
| Adaptation – Cabernet Sauvignon – 2018 (93 points) | Napa Valley, CA | 49* | 70* |
| Trivento – Golden Reserve – Malbec (97 points) | Mendoza, Argentina | 14* | 20* |
| Kermit Lynch Domaine De Durban – French Red Blend | Vaucluse, France | 12 | 17 |
| Conundrum – Red Blend (Zin, Petite Sirah, Cab) | California | 12 | 17 |
| Orin Swift – Abstract – Red Blend | California | 20* | 29* |
By the Glass White Wine
| Name | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Dante – Chardonnay | California | 10 | 14 |
| J Vineyards – Chardonnay | Tri-County, CA | 15* | 22* |
| Line 39 – Pinot Grigio | California | 10 | 14 |
| Emmolo – Sauvignon Blanc | North Coast, CA | 12* | 17* |
| J. Lohr – Bay Mist – Reisling | Monterey, CA | 8 | 12 |
| Seven Daughters – Moscato | Italy | 9 | 13 |
| Woodbridge – White Zinfandel | California | 7 | 10 |
By the Glass Rosé & Bubbles
| Name | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Domaine Lafage – Rosé | Languedoc, France | 10* | 14* |
| JP. Chenet – Blanc de Blancs – Brut | France | 8 | |
| Moet & Chandon – Brut Rosé Imperial (split bottle) | Champagne, France | 25* | |
| Mionetto – Prosecco (split bottle) | Italy | 10 |
Bubbles & Champagne
Half Bottles
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Chandon – Brut Classic | California | N/V | 26* |
| JCB "No 69" – Brut Rose | Burgundy, FR | N/V | 35* |
| Laurent Perrier – "Harmony" – Demi-Sec (Sweet) | Champagne, France | N/V | 35 |
| Laurent Perrier – Brut – La Cuvee (93 pts) | Champagne, France | N/V | 40* |
| Le Mesnil – Blanc de Blancs – Grand Cru | Champagne, France | N/V | 60* |
Full Bottles
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Barons de Rothschild – Brut Rosé | Champagne, France | N/V | 170* |
| Billecart-Salmon – Brut Rosé (94 pts JS) | Champagne, France | N/V | 159* |
| Billecart-Salmon – Brut Rosé – "Elisabeth Salmon" (98 pts) | Champagne, France | 2008 | 329* |
| Billecart-Salmon – Brut – "Cuvee Nicolas Francois" (98 pts) | Champagne, France | 2007 | 299* |
| Chandon – Brut Classic | California | N/V | 52 |
| Dom Perignon – Brut | Epernay, France | 1976 | 1000 |
| Dom Perignon – Brut | Epernay, France | 2003 | 399* |
| Dom Perignon – Brut | Epernay, France | 2009 | 290* |
| Emmolo – Sparkling Wine | California | N/V | 75* |
| J Vineyards – Brut Rosé | California | N/V | 75* |
| Laurent Perrier – Brut Rosé (93 pts) | Champagne, France | N/V | 140* |
| Le Mesnil – Blanc de Blancs – Grand Cru | Champagne, France | N/V | 120* |
| Leclerc Briant – Brut Rosé | Champagne, France | N/V | 159* |
| Perrier Jouet Fleur – Belle Epoque – Brut | Epernay, France | 2008 | 249* |
| Ruinart – Rose – Brut Rosé | Reims, France | N/V | 159* |
| Mionetto – Prosecco | Italy | N/V | 40 |
| Simonet – Blanc de Blancs – Brut | France | N/V | 32 |
| Veuve Clicquot – Brut – “Yellow Label” | France | N/V | 125* |
| Veuve Clicquot – Brut Rosé | France | N/V | 150* |
| Veuve Clicquot – “La Grande Dame” – Brut (94 pts) | France | 2006 | 300* |
Rosé
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Figuière – Magili Signature | Provence, France | 2020 | 45* |
| Garrus by Château d'Esclans (Very Ltd. – 95 pts) | Provence, France | 2018 | 185* |
| Maison No. 9 by Post Malone | Provence, France | 2021 | 40* |
| Justin | Central Coast, CA | 2023 | 45* |
| Whispering Angel | Cotes de Provence, France | 2021 | 55* |
Whites from Around the World
| Name | Region | Vintage | Cost |
|---|---|---|---|
| M. Chiarlo – Gavi | Peidmont, Italy | 2020 | 49 |
| Clos Saint Jean (94 pts) | Châteauneuf-du-Pape, FR | 2020 | 125* |
| Domaine François Millet – Sauvignon Blanc | Sancerre, France | 2020 | 60* |
| Lagar De Cervera – Albariño | Rías Baixas, Spain | 2019 | 42* |
| Pieropan – Soave Classico (94 pts) | Veneto, Italy | 2019 | 45* |
| Vieux Telegraphe | Châteauneuf-du-Pape, FR | 2019 | 150* |
| Domaine Dela Janasse | Chateauneuf-du-Pape, FR | 2022 | 89* |
White Burgundy
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Bouchard Pere & Fils – Premier Cru – Beaune Clos Saint-Landry | Burgundy, FR | 2018 | 115* |
| Louis Jadot – Premier Cru – Pouilly-Fuisse | Burgundy, FR | 2020 | 75* |
| Xavier Monnot – Le Limozin | Mersault, FR | 2018 | 149* |
Pinot Grigio
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Banfi – San Angelo | Toscana, Italy | 2021 | 40* |
| Ca'Montini | Trentino, Italy | 2020 | 38 |
| Santa Margherita | Alto Adige, Italy | 2022 | 55 |
Riesling
| Name | Region | Vintage | Cost |
|---|---|---|---|
| A to Z | Rogue Valley, OR | 2019 | 39* |
| Charles Smith – "Kung Fu Girl" | Washington | 2019 | 39 |
| Dr. Loosen – Wehlener Sonnenuhr – Kabinett | Mosel, Germany | 2023 | 99* |
| Mélanie Pfister – "Berg" | Alsace, France | 2021 | 59* |
| Maximin Grunhaus – Abtsberg Spatlese (96 pts) | Mosel, Germany | 2018 | 59* |
Sauvignon Blanc
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Kim Crawford (1/2 bottle) | Marlborough, NZ | 2023 | 22* |
| Duckhorn | Napa Valley, CA | 2023 | 50* |
| Saint Clair – "Dillons Point" | Marlborough, NZ | 2023 | 50* |
| Whitehaven | Marlborough, NZ | 2023 | 50* |
Chardonnay – California & Oregon
| Name | Region | Vintage | Cost |
|---|---|---|---|
| The Prisoner (1/2 bottle) | Carneros, CA | 2019 | 30* |
| Duckhorn (1/2 bottle) | Napa Valley, CA | 2020 | 38* |
| Cakebread Cellars | Napa Valley, CA | 2022 | 85* |
| Chateau Montelena | Napa Valley | 2019 | 80* |
| Domaine Serene – "Evenstad Reserve" (94 pts) | Willamette Valley, OR | 2018 | 149* |
| Duckhorn | Napa Valley | 2023 | 75* |
| Far Niente | Napa Valley, CA | 2020 | 125* |
| Jarvis – Estate Grown | Napa Valley | 2018 | 135* |
| King Estate | Willamette Valley, OR | 2019 | 49* |
| Kistler – Los Noisetiers | Sonoma Coast | 2021 | 129* |
| Mer Soleil – Reserve | Santa Lucia Highlands | 2021 | 49 |
| Peter Michael – "Belle Cote" – (99 pts) | Knights Valley, CA | 2018 | 250* |
| Peter Michael – "La Carrière" – (98 pts) | Knights Valley, CA | 2018 | 250* |
| Plumpjack – Reserve | Napa Valley, CA | 2021 | 119* |
| Resonance | Willamette Valley, OR | 2022 | 59* |
| Rombauer Vineyards | Carneros, CA | 2023 | 85* |
| Talbott – "Kali-Hart" | Santa Lucia Highlands,CA | 2021 | 55* |
| Daou – "Bodyguard" | Santa Barbara, CA | 2020 | 90* |
Pinot Noir
| Name | Region | Vintage | Cost |
|---|---|---|---|
| J Vineyards – "Tri-County" – (1/2 bottle) | Sonoma County, CA | 2021 | 32* |
| Elk Cove Vineyards "Estate" – (1/2 bottle) | Willamette Valley, OR | 2019 | 35* |
| Adelsheim – "Breaking Ground" | Willamette Valley, OR | 2021 | 75* |
| Argyle – Reserve | Willamette Valley, OR | 2022 | 70* |
| Au Bon Climat – La Bauge Au-Dessus – Estate Grown | Santa Maria Valley, CA | 2018 | 85* |
| Belle Glos – “Las Alturas" | Sta Lucia Highlands, CA | 2023 | 90 |
| Belle Glos – “Eulenloch" | Napa Valley, CA | 2019 | 110* |
| Clos Pegase – "Mitsuko's Vineyard" | Carneros, CA | 2021 | 95* |
| Cloudy Bay | Marlborough, NZ | 2022 | 79* |
| Paul Hobbs | Russian River Valley, CA | 2022 | 150* |
| Dutton Goldfield – “Dutton Ranch” | Russian River Valley, CA | 2022 | 89* |
| Flowers (93 pts) | Sonoma Coast, CA | 2023 | 110* |
| l'usine – Sta. Rita Hills (Very Limited) | Sta . Rita Hills | 2019 | 125* |
| Resonance | Willamette Valley, OR | 2023 | 59* |
| Sea Smoke Cellars – "Southing" (Very Limited) | Santa Rita Hills, CA | 2021 | 199* |
| Sea Smoke Cellars – "Ten" (Very Limited) | Santa Rita Hills, CA | 2020 | 199* |
| Soléna – Estate Grand Cuvée | Willamette Valley, OR | 2022 | 60* |
Syrah
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Bunnell – Horse Heaven Hills | Prosser, WA | 2010 | 130* |
| Halter Ranch – Estate Grown | Paso Robles, CA | 2019 | 65 |
| K Vintners – “The Beautiful” | Walla Walla Valley, WA | 2017 | 140* |
| K Vintners – “The Boy” (Grenache) (96pts WS) | Walla Walla Valley, WA | 2014 | 110* |
| K Vintners – The "Hidden" – North Ridge Vyd | Wahluke Slope, WA | 2018 | 140* |
| K Vintners – "The Deal" (96pts WS) | Wahluke Slope, WA | 2018 | 110* |
| K Vintners – “Powerline” | Walla Walla Valley, WA | 2017 | 120* |
| Nickel & Nickel – "Darien Vineyard" | Napa Valley, CA | 2018 | 110* |
| Shafer – “Relentless” (98pts JS) | Napa Valley, CA | 2018 | 225* |
Zinfandel
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Baca – "Double Dutch" – Dusi Vineyard | Paso Robles, CA | 2018 | 60* |
| Hartford – Old Vines | Russian River Valley, CA | 2019 | 72* |
| Orin Swift – “8 Years in the Desert” | California | 2022 | 89* |
| Seghesio – “Home Ranch” (93 pts RP) | Alexander Valley, CA | 2021 | 75* |
| Starlite Vineyards | Alexander Valley, CA | 2016 | 95* |
| Turley – "Buck" Cobb Vineyard | Amador County, CA | 2023 | 99* |
| Turley – Pesenti Vineyard | Paso Robles, CA | 2015 | 160* |
Merlot
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Hall Wines – (1/2 bottle) | Napa Valley, CA | 2017 | 48* |
| Duckhorn Vineyards | Napa Valley, CA | 2021 | 105* |
| Leonetti Cellars | Walla Walla Valley, WA | 2020 | 225* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2015 | 139* |
| Peju – Legacy Collection | Napa Valley, CA | 2019 | 85* |
| Robert Hall | Paso Robles, CA | 2021 | 50 |
| Swanson | Napa Valley, CA | 2021 | 55 |
Cabernet Sauvignon
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Dominus Estate – Christian Moueix (1/2 bottle) | Napa Valley, CA | 2012 | 210* |
| Grigich Hills Estate (1/2 bottle) | Napa Valley, CA | 2020 | 69* |
| Mayacamas – Mt. Veeder (1/2 bottle) | Napa Valley, CA | 2003 | 225 |
| Austin Hope | Paso Robles, CA | 2021 | 110* |
| Beaulieu Vineyards – “Tapestry” | Rutherford, Napa, CA | 2019 | 120* |
| Cardinale | Napa Valley, CA | 2011 | 599* |
| Caymus Vineyards | Napa Valley, CA | 2022 | 150* |
| Caymus Vineyards – (1 Liter Bottle) | Napa Valley, CA | 2020 | 185* |
| Caymus Vineyards – "Special Selection" | Napa Valley, CA | 2017 | 450* |
| Chateau Montelena | Napa Valley, CA | 2019 | 149* |
| Clay Shannon | Napa/Lake County, CA | 2022 | 54* |
| Daou – "Soul of a Lion" (96 pts RP) | Paso Robles, CA | 2020 | 295* |
| Dalla Valle Vineyards (98 pts JS) | Napa Valley, CA | 2019 | 675* |
| Diamond Creek – “Red Rock Terrace” (97 pts JS) | Napa Valley, CA | 2021 | 550* |
| Duckhorn Vineyards | Napa Valley, CA | 2021 | 125* |
| Faust | Napa Valley, CA | 2022 | 90* |
| Far Niente | Napa Valley, CA | 2019 | 260* |
| Fisher Vineyards – "Mountain Estate Vnyd." (94 pts) | Sonoma County, CA | 2015 | 275* |
| Ghost Block | Napa Valley, CA | 2021 | 150* |
| Groth – Reserve (94 pts) | Oakville, CA | 2018 | 275* |
| Hall – “Kathryn Hall” (100 pts) | Napa Valley, CA | 2017 | 390* |
| Halter Ranch | Paso Robles, CA | 2020 | 70 |
| Heitz Cellar – "Martha's Vineyard" | Napa Valley, CA | 2006 | 1050* |
| Heitz Cellar – "Martha's Vineyard" | Napa Valley, CA | 2007 | 1050* |
| Heitz Cellar – "Martha's Vineyard" | Napa Valley, CA | 2014 | 1050* |
| Heitz Cellar | Napa Valley, CA | 2018 | 150* |
| J. Lohr Estates | Paso Robles, CA | 2021 | 40 |
| Jarvis – Reserve | Napa Valley, CA | 2012 | 599* |
| Jordan | Alexander Valley | 2020 | 139* |
| Joseph Phelps – Estate | Napa Valley, CA | 2021 | 140* |
| K Vintners – "King Coal" – Cab, Syrah (Very Ltd.) (98 pts) | Royal Slope, WA | 2020 | 299* |
| K Vintners – “The Creator” – Cab, Syrah (97 pts RP) | Walla Walla Valley, WA | 2018 | 140* |
| Klipsun – Red Mountain (Very Ltd. – 95 pts) | Columbia Valley, WA | 2018 | 329* |
| La Jota – Howell Mountain (97 pts) | Napa Valley, CA | 2019 | 299* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2004 | 450* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2005 | 450* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2007 | 450* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2014 | 450* |
| Mayacamas – Mt. Veeder | Napa Valley, CA | 2018 | 450* |
| Mt. Brave – Mt. Veeder | Napa Valley, CA | 2016 | 190* |
| Mt. Brave – Mt. Veeder | Napa Valley, CA | 2018 | 210* |
| Mullen Road Cellars | Columbia Valley, WA | 2018 | 75* |
| Orin Swift – "Mercury Head" (96 pts) | Napa Valley, CA | 2022 | 249* |
| Orin Swift – “Palermo” | Napa County, CA | 2022 | 99* |
| Peter Michael – "L'Espirit des Pavots" | Sonoma/Napa, CA | 2018 | 225* |
| Pine Ridge Vineyards | Napa Valley, CA | 2022 | 95* |
| Plumpjack (Very Limited) (94 pts) | Napa Valley, CA | 2019 | 299* |
| Post & Beam by Far Niente (94 pts) | Napa Valley, CA | 2022 | 89* |
| The Prisoner Wine Co. | Napa Valley, CA | 2021 | 95* |
| Quilceda Creek | Columbia Valley, WA | 2020 | 399* |
| Robert Mondavi – Oakville (93 pts) | Napa Valley, CA | 2019 | 149* |
| Robert Mondavi – Reserve | Napa Valley, CA | 2010 | 375* |
| Robert Mondavi – Reserve | Napa Valley, CA | 2012 | 375* |
| Robert Mondavi – Reserve – 50th Anniversary | Napa Valley, CA | 2013 | 450* |
| Rombauer Vineyards | Napa Valley, CA | 2019 | 119* |
| Schrader – RBS “To Kalon Vineyard” (98 pts RP) | Napa Valley, CA | 2016 | 990* |
| Silver Oak (95 pts JS) | Napa Valley, CA | 2019 | 295* |
| Shafer – "One Point Five" | Napa Valley, CA | 2019 | 225* |
| Shafer – “Hillside Select” (96 pts RP) | Stags Leap, Napa, CA | 2011 | 450* |
| Shafer – “Hillside Select” (99 pts JS) | Stags Leap, Napa, CA | 2013 | 499* |
| Spottswoode – Family Estate Grown (97 pts RP) | Napa Valley, CA | 2017 | 399* |
| St. Supéry – “Dollarhide Vineyard” – Estate Grown | Napa Valley, CA | 2019 | 160* |
| Stags' Leap Winery | Napa Valley, CA | 2020 | 120* |
| Stag's Leap Wine Cellars – "Artemis" (93 JS) | Napa Valley, CA | 2021 | 149* |
| Stag's Leap Wine Cellars – "FAY" (94 pts JS) | Napa Valley, CA | 2020 | 240* |
| Trig Point – Diamond Dust Vineyard | Alexander Valley | 2019 | 75* |
| Turnbull | Napa Valley, CA | 2020 | 105* |
| Ulysses (98 pts JS) | Napa Valley, CA | 2014 | 600* |
| Ziata | Napa Valley, CA | 2019 | 259* |
Red Blends, Meritage and Other Varietals
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Quintessa – (Very Limited) (1/2 bottle) | Rutherford, Napa, CA | 2013 | 170* |
| Opus One (1/2 bottle) | Napa Valley, CA | 2017 | 325* |
| Opus One (1/2 bottle) | Napa Valley, CA | 2019 | 325* |
| The Prisoner Wine Co. (1/2 bottle) | Napa Valley, CA | 2021 | 49* |
| Caymus -Suisun "Grand Durīf"- Petite Sirah | Suisun Valley, CA | 2021 | 79* |
| Dalla Valle – "Maya" (100 pts. Very Limited) | Napa Valley, CA | 2019 | 1,200* |
| Delectus – “Cuvee Julia” | Napa Valley, CA | 2009 | 390* |
| Duckhorn Vineyards – “The Discussion” | Napa Valley, CA | 2019 | 259* |
| Flora Springs – "Trilogy" | Napa Valley, CA | 2019 | 125* |
| Girard – Petite Sirah | Napa Valley, CA | 2021 | 65* |
| Jeff Runquist – “Damir Ranch” – Petit Verdot | Stanislaus County, CA | 2021 | 60* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2009 | 795* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2012 | 750* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2018 | 699* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2019 | 699* |
| Justin – “Isosceles” | Paso Robles, CA | 2019 | 120* |
| Justin – “Isosceles” – Reserve | Paso Robles, CA | 2016 | 299* |
| Justin – "Justification" – Cab Franc/Merlot Blend | Paso Robles, CA | 2017 | 105* |
| Leviathan – (93 pts Former Screaming Eagle Winemaker) | California | 2020 | 89* |
| Lewis – "Alec's Blend" – (93 pts WS) | Napa Valley, CA | 2019 | 130* |
| Opus One | Napa Valley, CA | 2004 | 799* |
| Opus One | Napa Valley, CA | 2005 | 799* |
| Opus One | Napa Valley, CA | 2007 | 799* |
| Opus One | Napa Valley, CA | 2015 | 650* |
| Opus One | Napa Valley, CA | 2017 | 650* |
| Opus One | Napa Valley, CA | 2018 | 650* |
| Opus One | Napa Valley, CA | 2019 | 650* |
| Overture – By Opus One | Napa Valley, CA | N/V | 299* |
| Orin Swift – “Abstract” – Grenache, Syrah, Petite Sirah | Napa County, CA | 2021 | 80* |
| Orin Swift – “Machete” – Petite Sirah, Syrah, Grenache | Napa County, CA | 2020 | 110* |
| Orin Swift – “Papillon” | Napa County, CA | 2020 | 125* |
| Quintessa (Very Limited) (100 pts WE) | Napa Valley, CA | 2019 | 399* |
Around The World
Australia
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Molly Dooker – “Enchanted Path” – Shiraz, Cab | McLaren Vale | 2018 | 149* |
| Molly Dooker – “Two Left Feet” – Shiraz | McLaren Vale | 2019 | 65* |
| Molly Dooker – “Velvet Glove” – Shiraz (96 pts) | McLaren Vale | 2017 | 299* |
| Penfolds – Bin 389 – Cab, Shiraz (95 pts) | South Australia | 2019 | 120* |
| Tournon – by M. Chapoutier – Lady's Lane Vineyard | Heathcote, Victoria | 2012 | 89* |
| Yalumba – “Y Series” | South Australia | 2017 | 40* |
Spain
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Carlos Serres – Gran Reserva | Rioja | 2012 | 75* |
| La Rioja Alta "904" – Seleccion Especial (98 pts) | Rioja | 2015 | 160* |
| La Rioja Alta – “Vina Ardanza” Reserva (95 pts) | Rioja | 2016 | 99* |
| Muga – Unfiltered – Reserva | Rioja | 2017 | 95* |
| Numanthia – Numanthia | Castilla y León, Toro | 2016 | 149* |
| R. Lopez de Heredia – "Vina Tondonia – (95 pts JS) | Rioja | 2008 | 139* |
Argentina
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Cheval des Andes (Malbec, Cab, Petit Verdot) | Mendoza | 2013 | 160* |
| Terrazas de los Andes – Reserva | Mendoza | 2020 | 49* |
| Vista Flores – by Catena | Mendoza | 2019 | 45 |
| Zuccardi – Q (93 pts) | Mendoza | 2021 | 55* |
Chile
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Concha y Toro – “Don Melchor” (97 pts JS) | Maipo Valley, Chile | 2020 | 225* |
| Lapostolle – Clos Apalta – (94 pts WS) | Colchagua Valley | 2010 | 210* |
| Lapostolle – Clos Apalta – (98 pts WS) | Colchagua Valley | 2018 | 280* |
France
Red Burgundy
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Domaine Michel Magnien | Morey-Saint-Denis | 2021 | 129* |
| Domaine Pierre Gelin – Clos de Meixvelle Monopole (95 pts) | Gevrey-Chambertin | 2018 | 250* |
| Domaine Tollot-Beaut | Chorey-les-Beaune | 2018 | 70* |
Bordeaux
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Ségla (1/2 bottle) | Margaux | 2018 | 65* |
| Château Belles-Graves | Lalande de Pomerol | 2018 | 75 |
| Château Batailley – Grand Cru (96 pts) | Pauillac | 2016 | 245* |
| Château La Dominique – Grand Cru | St. Emilion | 2000 | 350* |
| Château Laplagnotte-Bellevue – Grand Cru (92 pts) | St. Emilion | 2020 | 85* |
| Château Lassegue – Grand Cru | St. Emilion | 2019 | 145* |
| Les Cadrans de Lassegue by Château Lassegue | St. Emilion | 2018 | 79* |
| Ségla | Margaux | 2015 | 185* |
Rhone Valley, etc.
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Château de Beaucastel (94 pts) | Châteauneuf-du-Pape | 2011 | 230* |
| Château de Beaucastel (97 pts) | Châteauneuf-du-Pape | 2020 | 230* |
| Coudoulet de Beaucastel | Cotes du Rhône | 2012 | 80* |
| Château Mont-Redon | Châteauneuf-du-Pape | 2017 | 92* |
| Château de St. Cosme – "Les Deux Albion" | Cotes du Rhône | 2019 | 75* |
| Château de St. Cosme | Gigondas | 2011 | 160* |
| Château de St. Cosme | Gigondas | 2015 | 150* |
| Château La Nerthe | Cotes du Rhône | 2019 | 48* |
| Château La Nerthe | Châteauneuf-du-Pape | 2019 | 100* |
| Clos Saint Jean – "Vieilles Vignes" (95 pts JD) | Châteauneuf-du-Pape | 2019 | 129* |
| Clos Saint Jean – "Deus Ex Machina" (100 pts JD) | Châteauneuf-du-Pape | 2019 | 299* |
| Domaine du Vieux Télégraphe “La Crau” (95 pts WS) | Châteauneuf-du-Pape | 2018 | 170* |
| Domaine Lafage – "Bastide Miraflors" | Cotes Catalenes | 2018 | 59 |
| Sarl Fracture – “Shatter” | Maury | 2012 | 70 |
Italy
Amarone & Valpolicella
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 1968 | 870* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 1981 | 750* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 2006 | 290* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 2007 | 270* |
| Dal Forno Romano – Valpolicella Superiore | Valpolicella | 2014 | 175* |
| Le Ragose – Amarone della Valpolicella Classico | Valpolicella | 2009 | 115* |
| Masi – “Costasera”- Amarone | Valpolicella | 2018 | 95* |
Barolo & Barbaresco
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Damilano – Riserva | Barolo | 1999 | 399* |
| Damilano – "Lecinquevigne" | Barolo | 2004 | 95* |
| Fontanafredda – “La Rosa” | Barolo | 2005 | 350* |
| Fontanafredda – “Serralunga di Alba” | Barolo | 2018 | 140* |
| G.D. Vajra – “Albe” | Barolo | 2016 | 69* |
| G.D. Vajra – "Barbera D'Alba – Superiore" | Barolo | 2023 | 65* |
| G.D. Vajra – “Bricco Delle Viole” (95 pts) | Barolo | 2019 | 225* |
| M. Chiarlo – “Tortoniano” | Barolo | 2017 | 120* |
| Monchiero Carbone | Barolo | 2017 | 89 |
| La Spinetta "Valeirano" (94 pts WS) | Barbaresco | 2007 | 259* |
| Produttori del Barbaresco – Langhe – (91 pts) | Langhe | 2018 | 59* |
| Produttori del Barbaresco (95 pts) | Barbaresco | 2019 | 99* |
| Produttori del Barbaresco – “Ovello” – (95 pts) | Barbaresco | 2014 | 190* |
| Rocche Dei Manzoni | Barolo | 1998 | 399* |
Brunello & Rosso di Montalcino
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Col d'Orcia (1/2 bottle) | Montalcino | 2017 | 49* |
| Altesino – “Montosoli Vineyard” (97pts) | Montalcino | 2015 | 259* |
| Altesino – “Riserva” (96pts) | Montalcino | 2015 | 199* |
| Antinori – “Pian delle Vigne” | Montalcino | 2017 | 135* |
| Banfi | Montalcino | 2012 | 175* |
| Banfi | Montalcino | 2013 | 150* |
| Banfi | Montalcino | 2014 | 120* |
| Banfi – Rosso di Montalcino | Montalcino | 2018 | 45 |
| Ciacci Piccolomini d' Aragona – “Pianrosso”-Riserva | Montalcino | 2007 | 390* |
| Collosorbo (96 pts) | Montalcino | 2017 | 120* |
| Frescobaldi – CastelGiocondo – Ripe al Convento -Riserva | Montalcino | 2010 | 399* |
| La Gerla – “Riserva gli Angeli” | Montalcino | 2008 | 199* |
| Le Macioche | Montalcino | 2007 | 250* |
| Le Macioche | Montalcino | 2008 | 185* |
| Luce della Vite | Montalcino | 2007 | 219* |
| Tenute Silvio Nardi – (94 pts) | Montalcino | 2017 | 149* |
Chianti Classico
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Banfi – Riserva | Chianti | 2019 | 55* |
| Castello di Bossi – Gran Selezione (94 pts) | Chianti | 2018 | 89* |
| Rocca delle Macie – Riserva | Chianti | 2018 | 55* |
| Ruffino – Ducale Oro – Gran Selezione (94 pts) | Chianti | 2018 | 95* |
Super Tuscan
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Antinori – "Tignanello" (94 pts. WS) | Tuscany | 2020 | 299* |
| Antinori – "Solaia" (97 pts. WS) | Tuscany | 2020 | 650* |
| Gaja Ca'Marcanda – “Camarcanda” (97 pts. WS) | Bolgheri, Tuscany | 2021 | 349* |
| Gaja Ca'Marcanda – “Promis” | Tuscany | 2020 | 95* |
| Luce della Vite – “LUCE” | Tuscany | 2008 | 229* |
| Ruffino – Modus – "Primo" (94 pts JS) | Tuscany | 2019 | 115* |
| Tenuta San Guido – “Guidalberto” (92 pts JS) | Tuscany | 2018 | 110* |
| Tenuta San Guido – “Sassicaia” (98 pts JS) | Tuscany | 2022 | 550* |
| Tenuta dell' Ornellaia – “Ornellaia” (98 pts WS) | Tuscany | 2023 | 400* |
Last Bottle List
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Boyd Cabernet Sauvignon | Napa Valley, California | 2016 | 300 |
| Carruades de LaFite | Pauillac | 2007 | 995 |
| Charmes Chambertin Grand Cru | Cote de Nuits, France | 2012 | 650* |
| Chateau De Vaudieu Chateauneuf-du-Pape Blanc | Southern Rhone, France | 2013 | 130* |
| Chateau Hossana | Pomerol, France | 2005 | 700* |
| Colgin Red Blend | Napa Valley, California | 2013 | 995* |
| Colle Bereto "Il Tocco" | Tuscany | 2019 | 175* |
| Duckhorn Cabernet Sauvignon | Napa Valley, California | 2010 | 390 |
| Duckhorn Cabernet Sauvignon | Napa Valley, California | 2013 | 320* |
| Michael Mondavi Family "Emblem" Cabernet Sauvignon | Napa Valley, California | 2012 | 70 |
| Frank Family Cabernet Sauvignon | Napa Valley, California | 2012 | 170 |
