By the Glass
Red Wines | Region | 6 oz. | 9 oz. |
---|---|---|---|
Meiomi – Pinot Noir | California | 12* | 17* |
Ironstone Vineyards – Merlot | Lodi, CA | 10 | 14 |
Josh Cellars - Reserve – Cabernet Sauvignon | North Coast, CA | 12 | 17 |
Justin – Cabernet Sauvignon | Paso Robles, CA | 15* | 22* |
Swanson Vineyards - Cabernet Sauvignon | Napa Valley, CA | 18* | 26* |
Caymus Vineyards - Cabernet Sauvignon - 2020 | Napa Valley, CA | 35* | 50* |
Adaptation - Cabernet Sauvignon - 2018 (93 points) | Napa Valley, CA | 49* | 70* |
Trivento - Golden Reserve - Malbec (97 points) | Mendoza, Argentina | 14* | 20* |
Conundrum - Red Blend (Zin, Petite Sirah, Cab) | California | 12 | 17 |
White Wine | Region | 6 oz. | 9 oz. |
---|---|---|---|
Dante – Chardonnay | California | 10 | 14 |
J Vineyards – Chardonnay | Tri-County, CA | 15* | 22* |
Le Rime by Banfi – Pinot Grigio | Italy | 10 | 14 |
Emmolo - Sauvignon Blanc | North Coast, CA | 12* | 17* |
J. Lohr - Bay Mist - Reisling | Monterey, CA | 8 | 12 |
VOGA – Moscato | Italy | 8 | 12 |
Woodbridge – White Zinfandel | California | 7 | 10 |
Rosé & Bubbles | Region | 6 oz. | 9 oz. |
---|---|---|---|
Domaine Lafage - Rosé | Languedoc, France | 10* | 14* |
JP. Chenet – Blanc de Blancs – Brut | France | 8 | |
Moet & Chandon – Brut Rosé Imperial (split bottle) | Champagne, France | 25* | |
Mionetto – Prosecco (split bottle) | Italy | 10 |
Bubbles & Champagne
Half Bottles | Region | Vintage | Cost |
---|---|---|---|
Chandon – Brut Classic | California | N/V | 26* |
Laurent Perrier - "Harmony" - Demi-Sec (Sweet) | Champagne, France | N/V | 35 |
Laurent Perrier - Brut - La Cuvee (93 pts) | Champagne, France | N/V | 40* |
Le Mesnil - Blanc de Blancs - Grand Cru | Champagne, France | N/V | 60* |
Besserat de Bellefon – Brut Rosé (92 pts) | Champagne, France | N/V | 45* |
Full Bottles | Region | Vintage | Cost |
---|---|---|---|
Barons de Rothchild - Brut Rosé | Champagne, France | N/V | 170* |
Billecart-Salmon – Brut Rosé (94 pts JS) | Champagne, France | N/V | 159* |
Billecart-Salmon – Brut Rosé - "Elisabeth Salmon" (98 pts) | Champagne, France | 2008 | 329* |
Billecart-Salmon – Brut - "Cuvee Nicolas Francois" (98 pts) | Champagne, France | 2007 | 299* |
Chandon – Brut Classic | California | N/V | 44 |
Dom Perignon – Brut | Epernay, France | 2009 | 290* |
Emmolo - Sparkling Wine | California | N/V | 75* |
J Vineyards - Brut Rosé | California | N/V | 75* |
Laurent Perrier - Brut Rosé (93 pts) | Champagne, France | N/V | 140* |
Le Mesnil - Blanc de Blancs - Grand Cru | Champagne, France | N/V | 120* |
Leclerc Briant - Brut Rosé | Champagne, France | N/V | 159* |
Perrier Jouet Fleur – Belle Epoque – Brut | Epernay, France | 2008 | 249* |
Ruinart – Rose – Brut Rosé | Reims, France | N/V | 159* |
Ruffino – Prosecco | Italy | N/V | 34 |
Simonet - Blanc de Blancs - Brut | France | N/V | 32 |
Veuve Cliquot – Brut - “Yellow Label” | France | N/V | 125* |
Veuve Cliquot - Brut Rosé | France | N/V | 150* |
Veuve Cliquot - “La Grande Dame” - Brut (94 pts) | France | 2006 | 300* |
** Bistro 90 Corkage Policy - $35 Per 750 ml bottle. Larger format bottles adjusted accordingly. Bottles on our published list are not permitted. |
Rosé
Name | Region | Vintage | Cost |
---|---|---|---|
103 Figuière - Magili Signature | Provence, France | 2020 | 45* |
Garrus by Château d'Esclans (Very Ltd. - 95 pts) | Provence, France | 2018 | 185* |
Maison No. 9 by Post Malone | Provence, France | 2021 | 40* |
The Beach by Whispering Angel | Provence, France | 2021 | 42 |
Whispering Angel | Cotes de Provence, France | 2021 | 55* |
Whites from Around the World
Name | Region | Vintage | Cost |
---|---|---|---|
M. Chiarlo - Gavi | Peidmont, Italy | 2017 | 49 |
Clos Saint Jean (94 pts) | Châteauneuf-du-Pape | 2020 | 125* |
Domaine François Millet – Sauvignon Blanc | Sancerre, France | 2016 | 50* |
Lagar De Cervera – Albariño | Rías Baixas, Spain | 2019 | 42* |
Lagar Da Condesa - Albariño | Rías Baixas, Spain | 2018 | 45* |
Pieropan - Soave Classico (94 pts) | Veneto, Italy | 2019 | 45* |
Vieux Telegraphe | Châteauneuf-du-Pape | 2019 | 150* |
Pinot Grigio
Name | Region | Vintage | Cost |
---|---|---|---|
Banfi - San Angelo | Toscana, Italy | 2021 | 40* |
Ca'Montini | Trentino, Italy | 2020 | 38 |
Santa Margherita | Alto Adige, Italy | 2022 | 55 |
Riesling
Name | Region | Vintage | Cost |
---|---|---|---|
A to Z | Rogue Valley, OR | 2019 | 32* |
Charles Smith - "Kung Fu Girl" | Washington | 2019 | 32 |
Lietz | Rheingau, Germany | 2017 | 32 |
Mélanie Pfister - "Berg" | Alsace, France | 2021 | 59* |
Maximin Grunhaus - Abtsberg Spatlese (96 pts) | Mosel, Germany | 2018 | 59* |
Chardonnay, California & Oregon
Name | Region | Vintage | Cost |
---|---|---|---|
The Prisoner (1/2 bottle) | Carneros, CA | 2019 | 30* |
Duckhorn (1/2 bottle) | Napa Valley, CA | 2020 | 38* |
Chateau Montelena | Napa Valley | 2018 | 80* |
Domaine Serene - "Evenstad Reserve" (94 pts) | Willamette Valley, OR | 2018 | 149* |
Duckhorn | Napa Valley | 2021 | 75* |
Far Niente | Napa Valley, CA | 2020 | 125* |
Jarvis - Estate Grown | Napa Valley | 2018 | 135* |
King Estate | Willamette Valley, OR | 2019 | 49* |
Kistler – Los Noisetiers | Sonoma Coast | 2021 | 129* |
Mer Soleil – Silver - Unoaked | Santa Lucia Highlands | 2018 | 49 |