By the Glass
| Red Wines | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Meiomi – Pinot Noir | California | 12* | 17* |
| Ironstone Vineyards – Merlot | Lodi, CA | 10 | 14 |
| Josh Cellars - Reserve – Cabernet Sauvignon | North Coast, CA | 12 | 17 |
| Justin – Cabernet Sauvignon | Paso Robles, CA | 15* | 22* |
| Swanson Vineyards - Cabernet Sauvignon | Napa Valley, CA | 18* | 26* |
| Caymus Vineyards - Cabernet Sauvignon - 2020 | Napa Valley, CA | 35* | 50* |
| Adaptation - Cabernet Sauvignon - 2018 (93 points) | Napa Valley, CA | 49* | 70* |
| Trivento - Golden Reserve - Malbec (97 points) | Mendoza, Argentina | 14* | 20* |
| Conundrum - Red Blend (Zin, Petite Sirah, Cab) | California | 12 | 17 |
| White Wine | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Dante – Chardonnay | California | 10 | 14 |
| J Vineyards – Chardonnay | Tri-County, CA | 15* | 22* |
| Le Rime by Banfi – Pinot Grigio | Italy | 10 | 14 |
| Emmolo - Sauvignon Blanc | North Coast, CA | 12* | 17* |
| J. Lohr - Bay Mist - Reisling | Monterey, CA | 8 | 12 |
| VOGA – Moscato | Italy | 8 | 12 |
| Woodbridge – White Zinfandel | California | 7 | 10 |
| Rosé & Bubbles | Region | 6 oz. | 9 oz. |
|---|---|---|---|
| Domaine Lafage - Rosé | Languedoc, France | 10* | 14* |
| JP. Chenet – Blanc de Blancs – Brut | France | 8 | |
| Moet & Chandon – Brut Rosé Imperial (split bottle) | Champagne, France | 25* | |
| Mionetto – Prosecco (split bottle) | Italy | 10 |
Bubbles & Champagne
| Half Bottles | Region | Vintage | Cost |
|---|---|---|---|
| Chandon – Brut Classic | California | N/V | 26* |
| Laurent Perrier - "Harmony" - Demi-Sec (Sweet) | Champagne, France | N/V | 35 |
| Laurent Perrier - Brut - La Cuvee (93 pts) | Champagne, France | N/V | 40* |
| Le Mesnil - Blanc de Blancs - Grand Cru | Champagne, France | N/V | 60* |
| Besserat de Bellefon – Brut Rosé (92 pts) | Champagne, France | N/V | 45* |
| Full Bottles | Region | Vintage | Cost |
|---|---|---|---|
| Barons de Rothchild - Brut Rosé | Champagne, France | N/V | 170* |
| Billecart-Salmon – Brut Rosé (94 pts JS) | Champagne, France | N/V | 159* |
| Billecart-Salmon – Brut Rosé - "Elisabeth Salmon" (98 pts) | Champagne, France | 2008 | 329* |
| Billecart-Salmon – Brut - "Cuvee Nicolas Francois" (98 pts) | Champagne, France | 2007 | 299* |
| Chandon – Brut Classic | California | N/V | 44 |
| Dom Perignon – Brut | Epernay, France | 2009 | 290* |
| Emmolo - Sparkling Wine | California | N/V | 75* |
| J Vineyards - Brut Rosé | California | N/V | 75* |
| Laurent Perrier - Brut Rosé (93 pts) | Champagne, France | N/V | 140* |
| Le Mesnil - Blanc de Blancs - Grand Cru | Champagne, France | N/V | 120* |
| Leclerc Briant - Brut Rosé | Champagne, France | N/V | 159* |
| Perrier Jouet Fleur – Belle Epoque – Brut | Epernay, France | 2008 | 249* |
| Ruinart – Rose – Brut Rosé | Reims, France | N/V | 159* |
| Ruffino – Prosecco | Italy | N/V | 34 |
| Simonet - Blanc de Blancs - Brut | France | N/V | 32 |
| Veuve Cliquot – Brut - “Yellow Label” | France | N/V | 125* |
| Veuve Cliquot - Brut Rosé | France | N/V | 150* |
| Veuve Cliquot - “La Grande Dame” - Brut (94 pts) | France | 2006 | 300* |
| ** Bistro 90 Corkage Policy - $35 Per 750 ml bottle. Larger format bottles adjusted accordingly. Bottles on our published list are not permitted. | |||
Rosé
| Name | Region | Vintage | Cost |
|---|---|---|---|
| 103 Figuière - Magili Signature | Provence, France | 2020 | 45* |
| Garrus by Château d'Esclans (Very Ltd. - 95 pts) | Provence, France | 2018 | 185* |
| Maison No. 9 by Post Malone | Provence, France | 2021 | 40* |
| The Beach by Whispering Angel | Provence, France | 2021 | 42 |
| Whispering Angel | Cotes de Provence, France | 2021 | 55* |
Whites from Around the World
| Name | Region | Vintage | Cost |
|---|---|---|---|
| M. Chiarlo - Gavi | Peidmont, Italy | 2017 | 49 |
| Clos Saint Jean (94 pts) | Châteauneuf-du-Pape | 2020 | 125* |
| Domaine François Millet – Sauvignon Blanc | Sancerre, France | 2016 | 50* |
| Lagar De Cervera – Albariño | Rías Baixas, Spain | 2019 | 42* |
| Lagar Da Condesa - Albariño | Rías Baixas, Spain | 2018 | 45* |
| Pieropan - Soave Classico (94 pts) | Veneto, Italy | 2019 | 45* |
| Vieux Telegraphe | Châteauneuf-du-Pape | 2019 | 150* |
Pinot Grigio
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Banfi - San Angelo | Toscana, Italy | 2021 | 40* |
| Ca'Montini | Trentino, Italy | 2020 | 38 |
| Santa Margherita | Alto Adige, Italy | 2022 | 55 |
Riesling
| Name | Region | Vintage | Cost |
|---|---|---|---|
| A to Z | Rogue Valley, OR | 2019 | 32* |
| Charles Smith - "Kung Fu Girl" | Washington | 2019 | 32 |
| Lietz | Rheingau, Germany | 2017 | 32 |
| Mélanie Pfister - "Berg" | Alsace, France | 2021 | 59* |
| Maximin Grunhaus - Abtsberg Spatlese (96 pts) | Mosel, Germany | 2018 | 59* |
Chardonnay, California & Oregon
| Name | Region | Vintage | Cost |
|---|---|---|---|
| The Prisoner (1/2 bottle) | Carneros, CA | 2019 | 30* |
| Duckhorn (1/2 bottle) | Napa Valley, CA | 2020 | 38* |
| Chateau Montelena | Napa Valley | 2018 | 80* |
| Domaine Serene - "Evenstad Reserve" (94 pts) | Willamette Valley, OR | 2018 | 149* |
| Duckhorn | Napa Valley | 2021 | 75* |
| Far Niente | Napa Valley, CA | 2020 | 125* |
| Jarvis - Estate Grown | Napa Valley | 2018 | 135* |
| King Estate | Willamette Valley, OR | 2019 | 49* |
| Kistler – Los Noisetiers | Sonoma Coast | 2021 | 129* |
| Mer Soleil – Silver - Unoaked | Santa Lucia Highlands | 2018 | 49 |
| Peter Michael - "Belle Cote" - (99 pts) | Knights Valley, CA | 2018 | 250* |
| Peter Michael - "La Carrière" - (98 pts) | Knights Valley, CA | 2018 | 250* |
| Rombauer Vineyards (WS Top 100) | Carneros, CA | 2020 | 85* |
| Talbott - "Kali-Hart" | Santa Lucia Highlands,CA | 2021 | 55* |
| Talbott - "Sleepy Hollow Vineyard" | Santa Lucia Highlands,CA | 2016 | 70* |
Burgundy, France & Italy
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Joseph Burrier – Château de Beauregard (½ bottle) | Pouilly-Fuissé, FR | 2014 | 25* |
| Chanzy Mercurey - Premier Cru - Clos du Roy | Côte Chalonnaise, FR | 2017 | 85* |
| Domaine Alain Chavy | Puligny-Montrachet FR | 2018 | 160* |
| Banfi - Fontanelle | Tuscany, Italy | 2017 | 35* |
| Xavier Monnot - Le Limozin | Mersault, FR | 2018 | 149* |
Sauvignon Blanc
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Kim Crawford (½ bottle) | Marlborough, NZ | 2020 | 22* |
| Duckhorn | Napa Valley, CA | 2021 | 50* |
| Giesen | Marlborough, NZ | 2021 | 39* |
| Kono | Marlborough, NZ | 2020 | 40* |
| Saint Clair - "Dillons Point" | Marlborough, NZ | 2020 | 50* |
Pinot Noir
| Name | Region | Vintage | Cost |
|---|---|---|---|
| J Vineyards - "Tri-County") - (1/2 bottle) | Sonoma County, CA | 2021 | 32* |
| Elk Cove Vineyards "Estate" - (1/2 bottle) | Willamette Valley, OR | 2019 | 35* |
| Adelsheim - "Breaking Ground" | Willamette Valley, OR | 2021 | 75* |
| Argyle - Reserve | Willamette Valley, OR | 2021 | 70* |
| Au Bon Climat - La Bauge Au-Dessus - Estate Grown | Santa Maria Valley, CA | 2018 | 85* |
| Belle Glos - “Las Alturas" | Sta Lucia Highlands, CA | 2020 | 85 |
| Belle Glos - “Eulenloch" | Napa Valley, CA | 2018 | 110* |
| Chehalem - Chehalem Mountains | Willamette Valley, OR | 2018 | 55* |
| Clos Pegase - Mitsuko's Vineyard | Carneros, CA | 2021 | 95* |
| Cloudy Bay | Marlborough, NZ | 2017 | 79* |
| Darioush - Signature Series (Very Limited) | Russian River Valley, CA | 2017 | 175* |
| Domaine Serene - Evenstad Reserve | Willamette Valley, OR | 2018 | 160* |
| Dutton Goldfield - “Dutton Ranch” | Russian River Valley, CA | 2019 | 89* |
| Sea Smoke - "Ten" (Very Limited) | Santa Rita Hills, CA | 2020 | 199* |
| Soléna - Estate Grand Cuvée | Willamette Valley, OR | 2020 | 60* |
Syrah
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Bunnell – Horse Heaven Hills | Prosser, WA | 2010 | 130* |
| Halter Ranch - Estate Grown | Paso Robles, CA | 2016 | 65 |
| K Vintners - “The Beautiful” | Walla Walla Valley, WA | 2017 | 140* |
| K Vintners - “The Boy” (Grenache) (96pts WS) | Walla Walla Valley, WA | 2014 | 110* |
| K Vinters - The "Hidden" - North Ridge Vyd | Wahluke Slope, WA | 2017 | 140* |
| K Vintners – "The Deal" (96pts WS) | Wahluke Slope, WA | 2018 | 110* |
| K Vintners - “Powerline” | Walla Walla Valley, WA | 2017 | 120* |
| Nickel & Nickel - "Darien Vineyard" | Napa Valley, CA | 2018 | 110* |
| Shafer - “Relentless” (98pts JS) | Napa Valley, CA | 2018 | 225* |
Zinfandel
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Baca - "Double Dutch" - Dusi Vineyard | Paso Robles, CA | 2018 | 60* |
| Hartford – Old Vines | Russian River Valley, CA | 2012 | 72* |
| Orin Swift - “8 Years in the Desert” | California | 2021 | 89* |
| Ridge - “East Bench” (92 pts) | Dry Creek Valley, CA | 2021 | 68* |
| Rombauer Vineyards | Napa Valley, CA | 2018 | 85* |
| Seghesio - “Home Ranch” (93 pts RP) | Alexander Valley, CA | 2019 | 75* |
| Starlite Vineyards | Alexander Valley, CA | 2016 | 95* |
| 508 Turley – "Buck" Cobb Vineyard | Amador County, CA | 2020 | 100* |
| 519 Turley – Pesenti Vineyard | Paso Robles, CA | 2015 | 160* |
Cabernet Sauvignon
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Dominus Estate - Christian Moueix (½ bottle) | Napa Valley, CA | 2012 | 210* |
| The Prisoner Wine Co. (½ bottle) | Napa Valley, CA | 2018 | 49* |
| Grigich Hills Estate (½ bottle) | Napa Valley, CA | 2018 | 69* |
| Mayacamas - Mt. Veeder (½ bottle) | Napa Valley, CA | 2003 | 225 |
| Austin Hope | Paso Robles, CA | 2020 | 110* |
| Beaulieu Vineyards - “Tapestry” | Rutherford, Napa, CA | 2017 | 120* |
| Cardinale | Napa Valley, CA | 2011 | 599* |
| Caymus Vineyards | Napa Valley, CA | 2020 | 150* |
| Caymus Vineyards - (1 Liter Bottle) | Napa Valley, CA | 2020 | 185* |
| Caymus Vineyards - "Special Selection" | Napa Valley, CA | 2017 | 450* |
| Chateau Montelena | Napa Valley, CA | 2019 | 149* |
| Clay Shannon | Napa/Lake County, CA | 2020 | 54* |
| Daou - "Soul of a Lion" (96 pts RP) | Paso Robles, CA | 2016 | 295* |
| Dalla Valle Vinyards (98 pts JS) | Napa Valley, CA | 2019 | 675* |
| Diamond Creek - “Red Rock Terrace” (99 pts JS) | Napa Valley, CA | 2012 | 550* |
| Duckhorn Vineyards | Napa Valley, CA | 2018 | 125* |
| DuMOL - "Montecillo Vineyard" | Sonoma County, CA | 2017 | 249* |
| Faust | Napa Valley, CA | 2018 | 90* |
| Far Niente | Napa Valley, CA | 2019 | 260* |
| Fisher Vineyards - "Mountain Estate Vnyd." (94 pts) | Sonoma County, CA | 2015 | 275* |
| Groth – Reserve (94 pts) | Oakville, CA | 2018 | 275* |
| Hall – “Kathryn Hall” (100 pts) | Napa Valley, CA | 2017 | 390* |
| Halter Ranch - Estate Grown | Paso Robles, CA | 2019 | 60* |
| Heitz Cellar - "Martha's Vineyard" | Napa Valley, CA | 2006 | 1050* |
| Heitz Cellar - "Martha's Vineyard" | Napa Valley, CA | 2007 | 1050* |
| Heitz Cellar - "Martha's Vineyard" | Napa Valley, CA | 2014 | 1050* |
| Heitz Cellar | Napa Valley, CA | 2016 | 150* |
| Jarvis - Reserve | Napa Valley, CA | 2012 | 599* |
| Jordan | Alexander Valley, CA | 2017 | 115* |
| Joseph Phelps - Estate | Napa Valley, CA | 2019 | 140* |
| K Vintners - “The Creator” - Cab, Syrah (97 pts RP) | Walla Walla Valley, WA | 2018 | 140* |
| La Jota - Howell Mountain (97 pts) | Napa Valley, CA | 2016 | 299* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2004 | 450* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2005 | 450* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2007 | 450* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2014 | 450* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2018 | 450* |
| Mt. Brave - Mt. Veeder | Napa Valley, CA | 2016 | 190* |
| Mt. Brave - Mt. Veeder | Napa Valley, CA | 2018 | 210* |
| Mullen Road Cellars | Columbia Valley, WA | 2017 | 75* |
| Orin Swift - "Mercury Head" (95 pts) | Napa Valley, CA | 2019 | 249* |
| Orin Swift - “Palermo” | Napa County, CA | 2021. | 99* |
| Peter Michael - "L'Espirit des Pavots" | Sonoma/Napa, CA | 2018 | 225* |
| Pine Ridge Vineyards | Napa Valley, CA | 2019 | 95* |
| Plumpjack (Very Limited) (94 pts) | Napa Valley, CA | 2019 | 299* |
| Post & Beam by Far Niente | Napa Valley, CA | 2018 | 85* |
| Robert Mondavi - Oakville | Napa Valley, CA | 2018 | 135* |
| Robert Mondavi – Reserve | Napa Valley, CA | 2010 | 375* |
| Robert Mondavi – Reserve | Napa Valley, CA | 2012 | 375* |
| Robert Mondavi – Reserve - 50th Anniversary | Napa Valley, CA | 2013 | 450* |
| Rombauer Vineyards | Napa Valley, CA | 2018 | 119* |
| Schrader – RBS “To Kalon Vineyard” (98 pts RP) | Napa Valley, CA | 2016 | 990* |
| Shafer - "One Point Five" | Napa Valley, CA | 2019 | 225* |
| Shafer - “Hillside Select” (96 pts RP) | Stags Leap, Napa, CA | 2011 | 450* |
| Shafer - “Hillside Select” (99 pts JS) | Stags Leap, Napa, CA | 2013 | 499* |
| Spottswoode - Family Estate Grown (97 pts RP) | Napa Valley, CA | 2017 | 399* |
| St. Supéry - “Dollarhide Vineyard” - Estate Grown | Napa Valley, CA | 2016 | 160* |
| Stags' Leap Winery | Napa Valley, CA | 2018 | 120* |
| Stag's Leap Wine Cellars - "Artemis" (93 JS) | Napa Valley, CA | 2020 | 149* |
| Stag's Leap Wine Cellars - "FAY" (95 pts RP) | Napa Valley, CA | 2018 | 240* |
| Trig Point - Diamond Dust Vineyard | Alexander Valley | 2019 | 75* |
| Turnbull | Napa Valley, CA | 2020 | 105* |
| Ulysses (98 pts JS) | Napa Valley, CA | 2014 | 600* |
| Waterbrook - Reserve | Columbia Valley, WA | 2017 | 65 |
Red Blends, Meritage and Other Varietals
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Opus One (½ bottle) | Napa Valley, CA | 2017 | 325* |
| Opus One (½ bottle) | Napa Valley, CA | 2019 | 325* |
| Quintessa – (Very Limited) (½ bottle) | Rutherford, Napa, CA | 2013 | 170* |
| Big Max - Red Blend by Maxville | California | 2017 | 55 |
| Caymus -Suisun "Grand Durīf"- Petite Sirah | Suisun Valley, CA | 2018 | 79* |
| Dalla Valle - "Maya" (100 pts. Very Limited) | Napa Valley, CA | 2019 | 1,200* |
| Delectus - “Cuvee Julia” | Napa Valley, CA | 2008 | 390* |
| Duckhorn Vineyards - “The Discussion” | Napa Valley, CA | 2015 | 259* |
| Flora Springs - "Trilogy" | Napa Valley, CA | 2019 | 125* |
| Girard – Petite Sirah | Napa Valley, CA | 2018 | 59 |
| Jeff Runquist – “Damir Ranch” - Petit Verdot | Stanislaus County, CA | 2018 | 60* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2004 | 850* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2009 | 795* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2012 | 750* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2013 | 750* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2018 | 699* |
| Joseph Phelps – “Insignia” | Napa Valley, CA | 2019 | 699* |
| Justin - “Isosceles” | Paso Robles, CA | 2018 | 120* |
| Justin - “Isosceles” - Reserve | Paso Robles, CA | 2015 | 299* |
| Leviathan - (93 pts Former Screaming Eagle Winemaker) | California | 2020 | 89* |
| Lewis - "Alec's Blend" - (93 pts WS) | Napa Valley, CA | 2017 | 130* |
| Mt. Brave - Mt. Veeder - Cabernet Franc | Napa Valley, CA | 2017 | 165* |
| Newton - “The Puzzle” | Napa County, CA | 2013 | 250* |
| Opus One | Napa Valley, CA | 2004 | 799* |
| Opus One | Napa Valley, CA | 2005 | 799* |
| Opus One | Napa Valley, CA | 2007 | 799* |
| Opus One | Napa Valley, CA | 2015 | 650* |
| Opus One | Napa Valley, CA | 2017 | 650* |
| Opus One | Napa Valley, CA | 2018 | 650* |
| Opus One | Napa Valley, CA | 2019 | 650* |
| Overture - By Opus One | Napa Valley, CA | N/V | 299* |
| Orin Swift - “Abstract” - Grenache, Syrah, Petite Sirah | Napa County, CA | 2018 | 70* |
| Orin Swift - “Machete” - Petite Sirah, Syrah, Grenache | Napa County, CA | 2019 | 110* |
| 348 Orin Swift - “Papillon” | Napa County, CA | 2019 | 125* |
| 349 Quintessa (Very Limited) (100 pts WE) | Napa Valley, CA | 2019 | 399* |
Merlot
| Name | Region | Vintage | Cost |
|---|---|---|---|
| L'Ecole No. 41 (½ bottle) | Columbia Valley, WA | 2017 | 24* |
| Cakebread | Napa Valley, CA | 2014 | 99* |
| Duckhorn Vineyards | Napa Valley, CA | 2020 | 105* |
| Leonetti Cellars | Walla Walla Valley, WA | 2020 | 225* |
| Mayacamas - Mt. Veeder | Napa Valley, CA | 2015 | 139* |
| Peju - Legacy Collection | Napa Valley, CA | 2018 | 85* |
| Pride Mountain Vineyards | Napa/Sonoma, CA | 2016 | 105* |
| Swanson | Napa Valley, CA | 2018 | 49 |
Around the World
| Australia | Region | Vintage | Cost |
|---|---|---|---|
| Molly Dooker - “Enchanted Path” - Shiraz, Cab | McLaren Vale | 2018 | 149* |
| Molly Dooker - “Two Left Feet” - Shiraz | McLaren Vale | 2019 | 65* |
| Molly Dooker - “Velvet Glove” - Shiraz (96 pts) | McLaren Vale | 2017 | 299* |
| Penfolds - Bin 389 - Cab, Shriraz (95 pts) | South Australia | 2019 | 120* |
| Tournon – by M. Chapoutier - Lady's Lane Vineyard | Heathcote, Victoria | 2012 | 89* |
| Yalumba – “Y Series” | South Australia | 2017 | 40* |
| Spain | |||
|---|---|---|---|
| Aquilon (94 pts – Very Limited) | Campo de Borja | 2012 | 270* |
| La Rioja Alta - “Gran Reserva 904” (96 pts JS) | Rioja | 2011 | 129* |
| La Rioja Alta - “Vina Ardanza” Seleccion Especial | Rioja | 2012 | 95* |
| Muga – Unfiltered - Reserva | Rioja | 2013 | 90* |
| Muga – Unfiltered - Reserva | Rioja | 2017 | 95* |
| Numanthia – Numanthia | Castilla y León, Toro | 2012 | 149* |
| R. Lopez de Heredia - "Vina Tondonia - (95 pts JS) | Rioja | 2008 | 139* |
| Argentina | Region | Vintage | Cost |
|---|---|---|---|
| Cheval des Andes (Malbec, Cab, Petit Verdot) | Mendoza | 2013 | 160* |
| Vista Flores - by Catena | Mendoza | 2017 | 40 |
| Zuccardi - Q | Mendoza | 2019 | 45* |
| Chile | Region | Vintage | Cost |
|---|---|---|---|
| Concha y Toro - “Don Melchor” (94 pts JS) | Maipo Valley, Chile | 2016 | 180* |
| Concha y Toro - “Don Melchor” (98 pts JS) | Maipo Valley, Chile | 2019 | 225* |
| Lapostolle – Clos Apalta – (94 pts WS) | Colchagua Valley | 2010 | 210* |
| Lapostolle – Clos Apalta – (98 pts WS) | Colchagua Valley | 2018 | 280* |
France
| Red Burgundy | Region | Vintage | Cost |
|---|---|---|---|
| Bachelet-Monnot "Les Charmes Dessus" | Santenay | 2016 | 125* |
| Domaine Michel Magnien | Morey-Saint-Denis | 2018 | 100* |
| Domaine Pierre Gelin - Clos de Meixvelle Monopole (95 pts) | Gevrey-Chambertin | 2018 | 250* |
| Domaine Tollot-Beaut | Chorey-les-Beaune | 2018 | 70* |
| Bordeaux | Region | Vintage | Cost |
|---|---|---|---|
| Ségla (½ bottle) | Margaux | 2012 | 65* |
| Château Belles-Graves | Lalande de Pomerol | 2018 | 75 |
| Château Carignan | Cadillac | 2016 | 55* |
| Château La Dominique – Grand Cru Classé | St. Emilion | 2000 | 350* |
| Château Lassegue – Grand Cru | St. Emilion | 2011 | 195* |
| Château Lassegue – Grand Cru | St. Emilion | 2018 | 140* |
| Les Cadrans de Lassegue by Château Lassegue | St. Emilion | 2018 | 79* |
| Ségla | Margaux | 2015 | 185* |
| Rhone Valley, etc. | Region | Vintage | Cost |
|---|---|---|---|
| Château de Beaucastel | Châteauneuf-du-Pape | 2011 | 230* |
| Château de Beaucastel | Châteauneuf-du-Pape | 2013 | 190* |
| Coudoulet de Beaucastel | Cotes du Rhône | 2012 | 80* |
| Château Mont-Redon | Châteauneuf-du-Pape | 2017 | 92* |
| Château de St. Cosme - "Les Deux Albion" | Cotes du Rhône | 2019 | 75* |
| Château de St. Cosme | Gigondas | 2011 | 160* |
| Château de St. Cosme | Gigondas | 2015 | 150* |
| Château La Nerthe | Cotes du Rhône | 2019 | 48* |
| Château La Nerthe | Châteauneuf-du-Pape | 2019 | 100* |
| Clos Saint Jean - "Vielles Vignes" (95 pts JD) | Châteauneuf-du-Pape | 2019 | 129* |
| Clos Saint Jean - "Deus Ex Machina" (100 pts JD) | Châteauneuf-du-Pape | 2019 | 299* |
| Domaine du Vieux Télégraphe “La Crau” (95 pts WS) | Châteauneuf-du-Pape | 2018 | 170* |
| Domaine Lafage - "Bastide Miraflors" | Cotes Catalenes | 2018 | 59 |
| Sarl Fracture - “Shatter” | Maury | 2012 | 70 |
| Italy | |||
|---|---|---|---|
| Amarone & Valpolicella | Region | Vintage | Cost |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 1968 | 870* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 1981 | 750* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 2006 | 290* |
| Bertani – Amarone della Valpolicella Classico | Valpolicella | 2007 | 270* |
| Dal Forno Romano - Valpolicella Superiore | Valpolicella | 2014 | 175* |
| Le Ragose – Amarone della Valpolicella Classico | Valpolicella | 2009 | 105* |
| Luigi Righetti - Capitel de Roari | Valpolicella | 2016 | 65 |
| Masi – “Costasera”- Amarone | Valpolicella | 2015 | 95* |
| Barolo & Barbaresco | Region | Vintage | Cost |
|---|---|---|---|
| Damilano - Riserva | Barolo | 1999 | 399* |
| Fontanafredda – “La Rosa” | Barolo | 2005 | 350* |
| Fontanafredda - “Serralunga di Alba” | Barolo | 2014 | 140* |
| G.D. Vajra - “Albe” | Barolo | 2016 | 69* |
| G.D. Vajra - "Barbera D'Alba - Superiore" | Barolo | 2017 | 65* |
| G.D. Vajra - “Bricco Delle Viole” (95 pts) | Barolo | 2018 | 225* |
| M. Chiarlo - “Tortoniano” | Barolo | 2017 | 120* |
| La Spinetta "Valeirano" (94 pts WS) | Barbaresco | 2007 | 259* |
| Produttori del Barbaresco - Langhe - (91 pts) | Langhe | 2017 | 49* |
| Produttori del Barbaresco (93 pts) | Barbaresco | 2017 | 69* |
| Produttori del Barbaresco – “Ovello” - (95 pts) | Barbaresco | 2013 | 205* |
| Produttori del Barbaresco – “Ovello” - (95 pts) | Barbaresco | 2014 | 190* |
| Rocche Dei Manzoni | Barolo | 1998 | 399* |
| Brunello & Rosso di Montalcino | Region | Vintage | Cost |
|---|---|---|---|
| Col d'Orcia (½ bottle) | Montalcino | 2017 | 49* |
| Altesino – “Montosoli Vineyard” (97pts) | Montalcino | 2015 | 259* |
| Altesino – “Riserva” (96pts) | Montalcino | 2015 | 199* |
| Antinori – “Pian delle Vigne” | Montalcino | 2017 | 135* |
| Banfi | Montalcino | 2012 | 175* |
| Banfi | Montalcino | 2013 | 150* |
| Banfi | Montalcino | 2014 | 120* |
| Banfi - Rosso di Montalcino | Montalcino | 2018 | 45 |
| Ciacci Piccolomini d' Aragona - “Pianrosso”-Riserva | Montalcino | 2007 | 390* |
| Frescobaldi – CastelGiocondo - Ripe al Convento -Riserva | Montalcino | 2010 | 399* |
| La Gerla – “Reserva gli Angeli” | Montalcino | 2008 | 199* |
| Le Macioche | Montalcino | 2007 | 185* |
| Luce della Vite | Montalcino | 2011 | 219* |
| Tenute Silvio Nardi - (94 pts) | Montalcino | 2017 | 149* |
| Chianti Classico | Region | Vintage | Cost |
|---|---|---|---|
| Banfi - Riserva | Chianti | 2018 | 45 |
| Fèlsina – Berardenga | Chianti | 2017 | 49* |
| Rocca delle Macie - Riserva | Chianti | 2018 | 55* |
| Super Tuscan | Region | Vintage | Cost |
|---|---|---|---|
| Antinori - "Tignanello" (97 pts WS) | Tuscany | 2016 | 239* |
| Antinori - "Solaia" (100 pts. RP, JS) | Tuscany | 2016 | 650* |
| Banfi - “Aska” - Cabernet Sauvignon | Bolgheri, Italy | 2015 | 59* |
| Gaja Ca'Marcanda - “Camarcanda” | Bolgheri, Tuscany | 2013 | 349* |
| Gaja Ca'Marcanda - “Promis” | Tuscany | 2020 | 95* |
| Luce della Vite – “LUCE” | Tuscany | 2013 | 229* |
| Tenuta San Guido - “Guidalberto” (92 pts JS) | Tuscany | 2018 | 110* |
| Tenuta San Guido - “Sassicaia” (WS #1 in the World) | Tuscany | 2015 | 550* |
| Tenuta San Guido - “Sassicaia” (100 pts RP) | Tuscany | 2016 | 500* |
| Tenuta dell' Ornellaia - “Ornellaia” | Tuscany | 2012 | 400* |
Large Format Bottles
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Banfi (3 Liter Bottle) | Brunello di Montalcino | 2010 | 499* |
| Chateau Les Ormes de Pez – St. Estephe | Bordeaux, France | 2000 | 295* |
| Damilano - "Cannubi" (98 pts) - Barolo | Barolo, Italy | 2016 | 425* |
| Domaine Savary – Chablis – Chardonnay | Chablis, France | 2013 | 89* |
| DuMOL - 20th Anniversary (600 btls produced) - Pinot Noir | Russian River Valley, CA | 2014 | 390* |
| G.D. Vajra – Bricco Delle Viole | Barolo, Italy | 2011 | 299* |
| Mayacamas - Mt. Veeder - Cabernet Sauvignon | Napa Valley, CA | 2014 | 500* |
| Orin Swift - "Mercury Head" - Cabernet Sauvignon | Napa Valley, CA | 2019 | 430* |
| Solena - “Grand Cuvee” - Pinot Noir | Willamette Valley, OR | 2013 | 115 |
Kosher Wines
| Name | Region | Vintage | Cost |
|---|---|---|---|
| Baron Herzog - Cabernet Sauvignon | California | 2019 | 45 |
| Baron Herzog - Merlot | California | 2019 | 45 |
| Baron Herzog - Chardonnay | California | 2019 | 45 |
| Baron Herzog - Chenin Blanc | California | 2019 | 45 |
| By the Glass | Region | Vintage | Cost |
|---|---|---|---|
| Fonseca 10 Year Tawny | Portugal | N/V | 10* |
| Fonseca 20 Year Tawny | Portugal | N/V | 20* |
| Ramos Pinto Reserva | Portugal | N/V | 10* |
| Sandeman 20 Year Tawny | Portugal | N/V | 20* |
| Sandeman 30 Year Tawny | Portugal | N/V | 39* |
